Companies per Sector in Estonia
Number of Companies in the Estonian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 3 |
| Biotechnology - R&D Services | 17 |
| Biotechnology - Other | 3 |
| Pharma (fully integrated) | 1 |
| Medical Technology | 8 |
| Investor | 5 |
| Professional Services and Consulting | 5 |
| Public / Non-Profit Organizations / Medical Facil | 16 |
| Supplier & Engineering | 5 |
| Digital Health | 8 |
| Total | 71 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan