Companies per Sector in Estonia
Number of Companies in the Estonian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 3 |
| Biotechnology - R&D Services | 16 |
| Biotechnology - Other | 2 |
| Pharma (fully integrated) | 2 |
| Medical Technology | 8 |
| Investor | 5 |
| Professional Services and Consulting | 5 |
| Public / Non-Profit Organizations / Medical Facil | 16 |
| Supplier & Engineering | 5 |
| Digital Health | 8 |
| Total | 70 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Milan: CPHI Milan 2026
- Basel: 26th Annual Biotech in Europe Forum
- Yokohama: BioJapan